HeatWave SP-540VS
Specifications SP-540VS SJ-1045 SP-300VS
| MODEL | SP-540V | |
| Printing/Cutting method | Printing Piezo ink-jet method /Media moving method | |
| Printing/Cutting width | 7-5/16 to 53 in. |
|
| Acceptable media widths | 8-5/16 to 54 in.
|
|
| Acceptable tools | CAMM-1 series cutter blade. | |
| Ink cartridges | Type | Exclusive Eco-SOL INK cartridges |
| Capacity | 220 cc ±5 cc | |
| Color | Cyan, Magenta, Yellow, Black | |
| Printing resolution | Max. 1440 dpi | |
| Setting range for the heater temperature | Pre-heater | 86 to 122 F<° (30 to 50°C) |
| Dryer | 86 to 122 F° (30 to 50°C) | |
| Distance accuracy (when cutting) | Error of less than +/- 0.4% of distance traveled, or +/- 0.3 mm, whichever is greater. When distance correction ([CALBRATION] -[CUTTING ADJ.]) has been preformed: error of less than +/- 0.2 % of distance preformed, or +/- 0.1mm, whichever is greater. | |
| Distance Accuracy (when printing) | While the print heater and dryer are running. | Error of less than +/- 0.4 % of the distance traveled, or +/- 0.5mm, whichever is greater. |
| While the print heater or dryer are not running | Error of less than +/- 0.3 % of distance traveled, or +/- 0.3mm, whichever is greater. | |
| Cutting Speed | 11.8 in/sec | |
| Blade force | 30 to 300 gf | |
| Blade offset compensation | 0 to 1.5 mm | |
| Repetition accuracy (when cutting) | 0.1 mm or less (excluding stretching/contraction of the media) | |
| Repetition between printing and cutting | +/- 0.5mm max. at 75°F (25°C) (excluding
possible shift caused by expansion/contraction of the media and/or by reloading the media) |
|
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature (Compliant with the International ENERGY STAR Office Equipment Program) | |
| Power supply | Voltage and frequency | AC 100 to 120 V +/- 10% 50/60 Hz or AC 220 to 240 V +/- 10% 50/61 Hz |
| Required power capacity | 8.8 A (100 to 120 V) or 4.7 A (220 to 241V) | |
| Power consumption | Printing mode | Approx. 1080W (100 to 120 V) or 1230 W (220 to 240V) |
| Sleep mode | Approx. 30W | |
| Acoustic noise level | Printing mode | 64 dB (A) or less (according to ISO 7779) |
| Standby mode | 40 dB (A) or less (according to ISO 7779) | |
| Dimensions (with stand) | 94.9” [W] x 31.5” [D] x 50.9” [H] | |
| Weight (with stand) | 328 lbs. | |
| Packed dimensions | 100.1” [W] x 32.7” [D] x 47.4” [H] | |
| Packed weight | 440 lb. | |
| Environment | Power on | Temperature:
59 to 90°F (15 to 32°C) 68°F (20°C) or more recommended Humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41 to 104°F (5 to 40°C) |
|
| Included items | Exclusive stand, cleaning liquid cartridges, power cord, small media clamps, large media clamps, blade, blade holder, replacement blade for separating knife, cleaning kit and manuals | |


