SOLJET PRO III XJ-540, XJ-640 & XJ-740
Specifications
| Model | XJ-540 | XJ-640 | XJ-740 |
| Printing Method | Piezo Inkjet | ||
| MEDIA | |||
| Acceptable Media Width | 8.2" to 53.97" (210mm to 1371mm) |
8.2" to 63.97" (210mm to 1625mm) |
8.2" to 73.97" (210mm to 1879mm) |
| Acceptable Media Weight | 66 lbs (30kg) | 88 lbs (40kg) | 103 lbs (47kg) |
| Acceptable Media Thickness | 1.0mm | ||
| Acceptable Roll Diameter | 9.8" (250mm) | ||
| INK CARTRIDGES | |||
| Type | Roland ECO-SOL MAX INK | ||
| Capacity | 220 or 440 cc | ||
| Colors | 6 Colors, ( CMYKLcLm) or 4 Colors (CMYKMC) | ||
| Printing Resolution | Max 1440 dpi | ||
| PRINTING SPEEDS | |||
| Banner | |||
| Billboard 360 X 360 |
441 sfph (41.0 sq m/hr) |
449.5 sfph (41.8 sq m/hr) |
458 sfph (42.6 sq m/hr) |
| High-Speed 540 X 360 |
302 sfph (28 sq m/hr) |
312 sfph (29 sq m/hr) |
333 sfph (31 sq m/hr) |
| Standard 360 X 720 |
150 sfph (14.0 sq m/hr) |
159 sfph (14.8 sq m/hr) |
166 sfph (15.5 sq m/hr) |
| High Quality 720 X 720 |
75 sfph (7.0 sq m/hr) |
80 sfph (7.4 sq m/hr) |
83 sfph (7.7 sq m/hr) |
| Vinyl | |||
| High Speed 540 X 360 |
209 sfph (19.5 sq m/hr) |
216 sfph (20.1 sq m/hr) |
224 sfph (20.9 sq m/hr) |
| Standard 360 X 720 |
150 sfph (14.0 sq m/hr) |
159 sfph (14.8 sq m/hr) |
166 sfph (15.5 sq m/hr) |
| Standard 540 X 720 |
103 sfph (9.6 sq m/hr) |
105 sfph (9.8 sq m/hr) |
107 sfph (10 sq m/hr) |
| High Quality 720 X 720 |
75 sfph (7.0 sq m/hr) |
80 sfph (7.4 sq m/hr) |
83 sfph (7.7 sq m/hr) |
| High Quality 720 X 1440 |
63 sfph (5.9 sq m/hr) |
66 sfph (6.2 sq m/hr) |
69 sfph (6.5 sq m/hr) |
| Artistic 1440 X 1440 |
31 sfph (2.9 sq m/hr) |
33 sfph (3.1 sq m/hr) |
34 sfph (3.2 sq m/hr) |
| Interface | Ethernet (10Base-T/100 Base-TX Auto Switching | ||
| Power Saving Function | Automatic Sleep Mode | ||
| Power Supply | |||
| Voltage & Frequency | AC 100 V +/- 10% 50/60 HZ | ||
| Required Power Capacity | 13 A (100 to 120 V) or 7 A (220 to 241 V) | ||
| Power Consumption | |||
| Printing mode | Approximately 1600 W | ||
| Standby mode | Approximately 47 W | ||
| Acoustic Noise Level | During Operation 64 db (A) or less (ISO 7779) During Standby 45 db (A) or less (ISO 7779) | ||
| Dimensions and weight | |||
| Standard (w/ Dryer/Ink Tray/Stand) |
(W) 106'' X (D) 48" X (H) 50" | (W) 116" X (D) 48 X (H) 50" | (W) 125" X (D) 48" x (H) 50" |
| Metric (w/ Dryer/Ink Tray/Stand) |
(W) 2,694mm X (D) 1,210mm X (H) 1,260mm | (W) 2,948mm X (D) 1,210mm X (H) 1,260mm | (W) 3,169mm X (D) 1,210mm X (H) 1,260mm |
| Weight | 338 lbs (197kg) | 470 lbs (213 kg) | 496 lbs (225kg) |
| Items included | Printer, Stand, Ink Tray, Waste Bottle, Media Clamps, User Manual, Roland Versa Works, Sheet Cutting Blades, Cleaning Kit, | ||
| Heater / Dryer Unit | |||
| Heaters | 3 | ||
| Heater Locations | Front, Print, Rear | ||


