| Wide Format Printers |
AdvancedJET AJ-740i & AJ-1000i
Specifications
| MODEL | AJ-740i | AJ-1000i | |
| Printing method | Piezo inkjet | ||
| Printing width | 73-5/8" (1870 mm) | 102-1/3" (2600 mm) | |
| Acceptable media width | 48" to 75-1/4" wide (1220 to 1910 mm) |
48" to 104" wide (1220 to 2641 mm) |
|
| Conditions for usable media | Maximum Roll diameter 9.8inch Core inner diameter maximum 3inch. Media weight under 100 kg (220lbs) and maximum thickness 1.0mm |
||
| Ink Cartridges | Type | Exclusive Roland EcoXtreme i or EcoXtreme LT | |
| Capacity | 6 Cartridges of 1000ml each | ||
| Colors | 6 Colors (CMYKLcLm) | ||
| Printing resolution | Max 720 dpi | ||
| Setting range for the heater temperature | Pre heater | 95 to 122F (35 to 50 C) | |
| Print heater | 95 to 122F (35 to 50 C) | ||
| Dryer | 95 to 140F (35 to 60 C) | ||
| Distance Accuracy (Distance accuracy is not assured when using the heater) |
Error of less than +/- 0.3% of distance traveled, or 0.3 mm, whichever is greater (Roland PET film, print traveled 1m, temperature 20C(68F), humidity 50%) | ||
| Interface | Ethernet (10Base-T /100Base-TX, automatic switching) | ||
| Power-saving feature | Auto sleep | ||
| Electrical source | Printer unit : AC 200~240V +/- 10% 50 / 60Hz 10A Dryer : AC 200~240V +/- 10% 50 / 60Hz 10A |
||
| Power Consumption | Printing mode | Printer: Approx 1190 W Dryer: Approx 1620 |
Printer: Approx 1600 W Dryer: Approx. 2300 W |
| Standby mode | Approx. 60 W | ||
| Acoustic noise level | Printing mode | 70dB(A) or less (According to ISO 7779) | |
| Standby mode | 40dB(A) or less (According to ISO 7779) | ||
| Dimensions (with stands) |
143" (3632 mm) [W] 43-7/8" (1115 mm) [D] 53-1/2" (1359 mm) [H] |
169-1/3" (4299 mm) [W] 43-7/8" (1115 mm) [D] 55-5/8" (1413 mm) [H] |
|
| Weight (with stands) | 1050 lb (478 kg) | 1319 lb (598 kg) | |
| Recommended environment | Power on | Temperature 68 to 89.6F (20 to 32 C), Humidity 35 to 80 % (non-condensing) | |
| Power off | Temperature 41 to 104F (5 to 40 C), Humidity 20 to 80% (non-condensing) | ||
| Accessories Included | Power cord, roll shafts, end caps, spacers, media reinforcement pipe, paper pipe, drain bottle, media gauge, media clamps, hexagonal wrenches, Head-unit tool, cleaning kit, syringe, tube, maintenance liquid cartridge, software RIP, Roland-PrintServer CD-ROM, User's Manual, Setup Guide, Roland-PrintServer Network Settings Guide | ||


