
|
| MODEL | XC-540 | ||
| Printing method / Cutting method | Piezo ink-jet/ Friction feed | ||
| Printing width | 19.68 to 54 Inches8.31 to 54 Inches | ||
| Acceptable media widths | 10.25 to 54 in. (260.3 to 1371.6mm) | ||
| Maximum media thickness | 1 mm or 40 mil | ||
| Maximum Media Weight | Feed Roller | 110 lb. (50 kg) | |
| Take-up Roller | 66 lb. (30 kg) |
||
| Ink cartridges | Type | Exclusive ECO-SOL MAX ink cartridges | |
| Capacity | Choose from 440 or 220 cc cartridges +/- 5 cc each | ||
| Colors | CMYKLcLm | ||
| Printing resolution | Maximum 1440 dpi | ||
| Acceptable blade tool | CAMM-1 series cutter blade | ||
| Print Speed | 360x360 | 441 ft2/hr | |
| 450x360 | 293 ft2/hr | ||
| 360x720 | 151 ft2/hr | ||
| 720x720 | 75 ft2/hr | ||
| 1440x1440 | 31 ft2/hr | ||
| Cutting speed | 11.8 in/sec | ||
| Blade force | 30 to 300gf | ||
| Blade offset compensation | 0.0 to 1.5mm | ||
| Distance accuracy | While the print heater is running | Error of less than ± 0.3% of distance traveled, or ± 0.3 mm, whichever is greater | |
| While the print heater is not running | Error of less than ± 0.3% of distance traveled, or ± 0.3 mm, whichever is greater | ||
| Distance accuracy (When cutting) | Error of less than +/- 0.4% of distance traveled, or +/- 0.3 mm, whichever is greater. When distance correction ([CALBRATION] -[CUTTING ADJ.]) has been preformed: error of less than +/- 0.2 % of distance preformed, or +/- 0.1mm, whichever is greater. | ||
| Repetition accuracy (When cutting) | + 0.1mm or less | ||
| Repetition between printing and cutting | + 0.5mm or less | ||
| Setting range for the heater temperature | Pre-heater | 86° to 122° F (30° to 50 °C) | |
| Print heater | 86° to 122° F (30° to 50 °C) | ||
| Dryer | 86° to 122° F (30° to 55 °C) | ||
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature (Compliant with the International ENERGY STAR Office Equipment Program) | ||
| Power supply | Voltage and frequency | AC 100 to 120 V +/- 10% 50/60 Hz or AC 220 to 240 V +/- 10% 50/61 Hz | |
| Required power capacity | 13 A (100 to 120 V) or 7 A (220 to 241V) | ||
| Power consumption | Printing mode | Approx. 1600W | |
| Sleep mode | Approx. 47W | ||
| Acoustic noise level | Printing mode | Approx. 64dB (A) or less (according to ISO 7779) | |
| Standby mode | Approx. 45dB (A) or less (according to ISO 7779) | ||
| Dimensions (with stand) | 106.12” [W] x 41.93” [D] x 49.62” [H] (2694 [W] x 1065 [D] x 1260 [H] mm) | ||
| Weight (with stand) | 338 lb. (197 kg) | ||
| Environment | Power on | Temperature: 59° to 90°F (15° to 32°C) 68°F (20°C) or more recommended Humidity: 35 to 80% (no condensation) |
|
| Power off | Temperature: 41° to 104°F (5° to 40°C) Humidity: 20 to 80% (no condensation) |
||
| Included items | XC-540 stand, cleaning liquid cartridges, power cord, media clamps, blade, blade holder, replacement blade for sheet cutter, Roland VersaWorks Software RIP CD, cleaning kit and manuals | ||

