MDX-40 Milling Machine Specifications
| MODEL | MDX-40 |
||
| Acceptable materials | ABS, Delrin, Nylon, Wood, Wax, Epoxy and Urethane Modeling Boards | ||
| X,V, and Z operational strokes | 12 (X)x 12(Y) x 4-1/8” (Z) [305 (X) x 305(V) x 105 (Z) mm] | ||
| Distance from spindle tip to table | Maximum 4-15/16” (125 mm) |
||
| Table size | 12 (W) x 12(D)” [305 (W) x 305 (D) mm] | ||
| Loadable workpiece weight | 8.8 lb. (4Kg) | ||
| XYZ-axis motor | Stepping motor | ||
| Feed rate | X-Y Axis: 0.0039 to 1.9ips (0.1 to 50 mm/sec.) Z-axis: 0.0039 to 1.1 ips (0.1 to 30 mm/sec.) |
||
| Software resolution | 0.00039 in./step (0.01 mm/step) | ||
| Mechanical resolution | 0.0001 in/step (0.002 mm/step) | ||
| Spindle motor |
DC brushless motor, Maximum 100W | ||
| Spindle type |
Modeling spindle | ||
| Spindle rotation | 4500 to 15000 rpm | ||
| Tool chuck | Collet | ||
| Interface | USB connector, sensor connector, expansion connector | ||
| Power supply | Voltage and frequency | AC 100 to 240 ± 10%, 50/60 Hz | |
| Required power capacity | 2.1 A | ||
| Power consumption | Approx. 210W | ||
| Acoustic noise level | No-load operation | 56 dB (A) or less, (According to lS07779) | |
| Standby | 42 dB (A) or less (According to lS07779) | ||
| Dimensions | 26-3/8 (W) x 29-15/16 (D) x 21-13/16 (H)” (669 (W) x 760 (D) x 554 (H) mm) |
||
| Weight | 146 lb. (66 Kg) | ||
| Packed dimensions | 31 (W) x 35 (D) x 29 (H)” (785 (W) x 885 (D) x 735 (H) mm) | ||
| Packed weight | 161 lb (73 Kg) | ||
| Operation temperature | 41° to 104°F (5° to 40°C) | ||
| Operation humidity | 35 to 80% (no condensation) | ||
| Accessories | Power
cord, collet, sensor, hexagonal wrench, hexagonal screw drivers,
spanners, Software Package CD-ROM, MODELA Player4 CD-ROM, users manual,
Roland Package, Installation and setup guide, MODELA Player4
installation and setup guide |
||

