MPX-80 Metaza Impact Printer Specifications
| MODEL | MPX-80 |
| Printable Material | Gold, silver, copper, platinum, brass, aluminum, iron, stainless steel, etc. (Vickers hardness [HV] of the printing surface must be 200 or less.) |
| Loadable Material Size | Maximum 100 mm (width) x 100 mm (height) x 40 mm (thickness) (3.9 in. x 3.9 in. x 1.5 in.) |
| Printing Area | 80 mm x 80 mm (3.1in. x 3.1 in.) |
| Resolution | 529 dpi (High resolution) 353 dpi (Photo) 265 dpi (Text) 1058 (Vector) |
| Printing Direction | Unidirectional printing or bidirectional printing (Selectable with Windows driver) |
| Printing Speed (Default) | 50 mm/sec (1.9 in./sec)(Photo) 33 mm/sec (1.2 in./sec) (High resolution/Text) 16 mm/sec (0.6 in/sec)(Vector) |
| Interface | USB interface (compliant with Universal Serial Bus Specification Revision 1.1) |
| Power Supply | Dedicated AC adapter Input : AC 100 to 240V ± 10% 50/60Hz 1.7A Output : DC 19V 2.1A |
| Power Consumption | Approx. 15W |
| Acoustic Noise Level | Under 70 dB (A) (According to ISO 7779) |
| Operation Temperature | 10 to 30°C (50 to 86°F) |
| Operation Humidity | 35 to 80% (no condensation) |
| External Dimensions | 246 mm (W) x 325 mm (D) x 217 mm (H) (9.76 in. (W) x 12.8 in. (D) x 8.5 in. (H)) |
| Weight | 5.1 kg (11.2 lb.) |
| Package Dimension | 350 mm (W) x 440mm (D) x 370mm (H) (13.8 in. (W) x 17.3 in. (D) x 14.6 in. (H)) |
| Packed Weight | 7.0 kg (15.4 lb.) |
| Accessories | AC adapter, power cord, test-use printing material, USB cable, CD-ROM, user's manual |

